| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| rogd-social-contagion [2026/01/25 20:13] – valah | rogd-social-contagion [2026/01/25 20:24] (current) – [Being Trans Is Not a Social Contagion: A Comprehensive Evidence-Based Analysis] valah |
|---|
| The data shows the opposite: | The data shows the opposite: |
| |
| - **Transgender and gender-diverse youth experienced significantly higher rates of bullying than cisgender sexual minority youth** [(bullying)] | - **Transgender and gender-diverse youth experienced significantly higher rates of bullying than cisgender sexual minority youth** [(sexratio)] |
| - Transgender youth report higher rates of suicidality, depression, and anxiety than cisgender peers | - Transgender youth report higher rates of suicidality, depression, and anxiety than cisgender peers |
| - These disparities exist **despite** greater visibility and acceptance in some communities | - These disparities exist **despite** greater visibility and acceptance in some communities |
| ===== Medical and Scientific Consensus ===== | ===== Medical and Scientific Consensus ===== |
| |
| Major medical organizations explicitly reject the social contagion theory: [(medical_consensus)] | Major medical organizations explicitly reject the social contagion theory: |
| |
| - **American Medical Association:** Supports gender-affirming care and rejects conversion therapy frameworks | - **American Medical Association:** Supports gender-affirming care and rejects conversion therapy frameworks |
| ===== References ===== | ===== References ===== |
| |
| [(sexratio)] Kidd, K. M., Sequeira, G. M., Douglas, C., Paglisotti, T., Inwards-Breland, D. J., Miller, E., & Coulter, R. W. S. (2022). Sex assigned at birth ratio among transgender and gender diverse adolescents in the United States. //Pediatrics//, 150(3), e2022056567. https://publications.aap.org/pediatrics/article/150/3/e2022056567/188709/ | [(sexratio> Kidd, K. M., Sequeira, G. M., Douglas, C., Paglisotti, T., Inwards-Breland, D. J., Miller, E., & Coulter, R. W. S. (2022). Sex assigned at birth ratio among transgender and gender diverse adolescents in the United States. //Pediatrics//, 150(3), e2022056567. )] |
| |
| [(bullying)] Kidd, K. M., Sequeira, G. M., Douglas, C., Paglisotti, T., Inwards-Breland, D. J., Miller, E., & Coulter, R. W. S. (2022). Sex assigned at birth ratio among transgender and gender diverse adolescents in the United States. //Pediatrics//, 150(3), e2022056567. https://publications.aap.org/pediatrics/article/150/3/e2022056567/188709/ | [(rogd_flaws> Littman, L. (2018). Rapid-onset gender dysphoria in adolescents and young adults: A study of parental reports. //PLOS ONE//, 13(8), e0202330. Note: This study has been subject to substantial methodological criticism due to recruitment exclusively from anti-trans parental websites, reliance on parent reports rather than direct youth assessment, lack of diagnostic criteria or clinical interviews, and absence of longitudinal data to establish causality. )] |
| |
| [(identity_gradual)] Research on gender identity development demonstrates that youth realize their gender identity long before disclosure to parents, with extended periods of private questioning occurring years before coming out. | [(identity_gradual> Research on gender identity development consistently demonstrates that youth realize their gender identity long before disclosure to parents, with extended periods of private questioning occurring years before coming out to family members or peers. )] |
| |
| [(visibility)] Greater social acceptance and reduced stigma allow people to be honest about identities they held privately. This increase in visibility does not indicate an increase in the rate of being transgender. | [(visibility> Greater social acceptance and reduced stigma allow people to be honest about identities they held privately throughout their lives. This increase in visibility and willingness to disclose does not indicate an increase in the rate of being transgender. )] |
| |
| [(history)] Transgender and gender-diverse individuals have existed across cultures and throughout history. The existence of Two-Spirit individuals in Indigenous cultures, hijra in South Asia, and contemporary documented cases proves that being transgender is not a modern invention. | [(history> Stryker, S. (2008). //Transgender history//. Seal Press. & Roughgarden, J. (2004). //Evolution's rainbow: Diversity, gender, and sexuality in nature and people//. University of California Press. )] |
| |
| [(rogd_flaws)] Littman, L. (2018). Rapid-onset gender dysphoria in adolescents and young adults: A study of parental reports. //PLOS ONE//, 13(8), e0202330. https://doi.org/10.1371/journal.pone.0202330. Note: This study has been subject to substantial methodological criticism, with recruitment limited to anti-trans parental websites, reliance on parent reports rather than direct youth assessment, and lack of diagnostic criteria or clinical interviews. | [(antitrans_bills> Trans Legislation Tracker. (2026). Trans legislation tracker: 2026 anti-trans bills. Retrieved from https://translegislation.com/ )] |
| |
| [(antitrans_bills)] Trans Legislation Tracker. (2026). Anti-trans bills under consideration. Retrieved from https://translegislation.com/ | [(youth_affected> The Williams Institute. (2024). The impact of 2024 anti-transgender legislation on youth. Retrieved from https://williamsinstitute.law.ucla.edu/publications/2024-anti-trans-legislation/ )] |
| |
| [(youth_affected)] Williams Institute. (2024). The Impact of 2024 Anti-Transgender Legislation on Youth. Retrieved from https://williamsinstitute.law.ucla.edu/publications/2024-anti-trans-legislation/ | [(life_decisions> Movement Advancement Project & NORC. (2025). New survey reveals dramatic changes for LGBTQ adults since election. Retrieved from https://www.mapresearch.org/policy-and-issue-analysis/2025-norc-survey-report )] |
| |
| [(life_decisions)] MAP Research. (2025). New survey reveals dramatic changes for LGBTQ adults since election. Retrieved from https://www.mapresearch.org/policy-and-issue-analysis/2025-norc-survey-report | [(mentalhealth> American Civil Liberties Union. (2024). The impacts of anti-transgender laws and policies: Evidence from empirical research. Retrieved from https://www.aclu.org/publications/the-impacts-of-anti-transgender-laws-and-policies-evidence-from-empirical-research )] |
| |
| [(mentalhealth)] ACLU. (2024). The impacts of anti-transgender laws and policies: Evidence from empirical research. Retrieved from https://www.aclu.org/publications/the-impacts-of-anti-transgender-laws-and-policies-evidence-from-empirical-research. Research indicates that anti-transgender legislation significantly increases anxiety and depression among transgender individuals and increases suicide risk among transgender youth. | [(workplace> The Williams Institute. (2024). Workplace experiences of transgender employees. Retrieved from https://williamsinstitute.law.ucla.edu/press/trans-workplace-press-release/ )] |
| | |
| [(workplace)] Williams Institute. (2024). Workplace experiences of transgender employees. Retrieved from https://williamsinstitute.law.ucla.edu/press/trans-workplace-press-release/ | |
| | |
| [(medical_consensus)] American Medical Association, American Psychological Association, American Academy of Pediatrics, The Lancet, and World Health Organization all support gender-affirming care and reject the social contagion hypothesis. | |
| |